L07B-002BP20L
Rated Power | Input Voltage | LED Quantity | Luminous Flux | Optical Angle | Net Weight | Gross Weight/Packing Size | |
20Wx2pcs | DC 24V | 2 pcs | 3410 lm | 10°/15°/25°/40°/50° | 3.3 kg | 4.0kg/386x303x 160mm(1 pcs/box) |
L07B-008BP3.3L
Rated Power | Input Voltage | LED Quantity | Luminous Flux | Optical Angle | Net Weight | Gross Weight/Packing Size | |
12Wx2pcs | DC 24V | 8 pcs | 1718 lm | 3°/5°/7° | 3.3 kg | 4.0kg/386x303x 160mm(1 pcs/box) |
L07B-012BP4.0L
Rated Power | Input Voltage | LED Quantity | Luminous Flux | Optical Angle | Net Weight | Gross Weight/Packing Size | |
20Wx2pcs | DC 24V | 12 pcs | 1676lm | 15°/25°/40°/50° | 3.3 kg | 4.0kg/386x303x 160mm(1 pcs/box) |
L07B-002AP20L
Rated Power | Input Voltage | LED Quantity | Luminous Flux | Optical Angle | Net Weight | Gross Weight/Packing Size | |
40Wx2pcs | DC 24V | 2 pcs | 6622 lm | 10°/15°/25°/40°/50° | 4.6 kg | 5.2kg/386x303x 160mm(1 pcs/box) |
L07B-008AP3.3L
Rated Power | Input Voltage | LED Quantity | Luminous Flux | Optical Angle | Net Weight | Gross Weight/Packing Size | |
25Wx2pcs | DC 24V | 8 pcs | 3698 lm | 3°/5°/7° | 4.6 kg | 5.2kg/386x303x 160mm(1 pcs/box) |
L07B-002BP20L
Rated Power | Input Voltage | LED Quantity | Luminous Flux | Optical Angle | Net Weight | Gross Weight/Packing Size | |
40Wx2pcs | DC 24V | 12 pcs | 3270 lm | 15°/25°/40°/60° | 4.6 kg | 5.2kg/386x303x 160mm(1 pcs/box) |
h[m] | Eavg[x] | Emax[x] | D[m] |
4 | 4156 | 6138 | 0.2 |
8 | 1038 | 1534 | 0.41 |
12 | 460 | 682 | 0.62 |
16 | 258 | 382 | 0.82 |
20 | 166 | 244 | 1.03 |
h[m] | Eavg[x] | Emax[x] | D[m] |
4 | 5502 | 7974 | 0.31 |
8 | 1374 | 1992 | 0.63 |
12 | 609 | 885 | 0.94 |
16 | 342 | 498 | 1.26 |
20 | 219 | 318 | 1.58 |
h[m] | Eavg[x] | Emax[x] | D[m] |
2 | 9410 | 13732 | 0.23 |
4 | 2352 | 3432 | 0.46 |
6 | 1044 | 1524 | 0.7 |
8 | 588 | 858 | 0.93 |
10 | 376 | 548 | 1.17 |
h[m] | Eavg[x] | Emax[x] | D[m] |
1 | 37282 | 52680 | 0.2 |
2 | 9320 | 13170 | 0.41 |
3 | 4142 | 5854 | 0.62 |
4 | 2330 | 3292 | 0.83 |
5 | 1490 | 2108 | 1.04 |
h[m] | Eavg[x] | Emax[x] | D[m] |
1 | 20170 | 27732 | 0.28 |
2 | 5042 | 6934 | 0.57 |
3 | 2242 | 3082 | 0.86 |
4 | 1260 | 1732 | 1.14 |
5 | 806 | 1108 | 1.43 |
h[m] | Eavg[x] | Emax[x] | D[m] |
1 | 10754 | 15142 | 0.45 |
2 | 2688 | 3786 | 0.91 |
3 | 1194 | 1682 | 1.36 |
4 | 672 | 946 | 1.82 |
5 | 430 | 604 | 2.27 |
h[m] | Eavg[x] | Emax[x] | D[m] |
1 | 5556 | 7934 | 0.69 |
2 | 1388 | 1982 | 1.39 |
3 | 616 | 880 | 2.08 |
4 | 346 | 496 | 2.78 |
5 | 222 | 316 | 3.47 |
h[m] | Eavg[x] | Emax[x] | D[m] |
1 | 2968 | 4676 | 0.94 |
2 | 738 | 1168 | 1.89 |
3 | 328 | 518 | 2.83 |
4 | 184 | 292 | 3.78 |
5 | 118 | 186 | 4.72 |
掃一掃,關(guān)注我們