L07B-003CP30L
Rated Power | Input Voltage | LED Quantity | Luminous Flux | Optical Angle | Net Weight | Lamp Size | Gross Weight/Packing Size | |
80W | AC 220V | 3 pcs | 6769 lm | 15°/25°/40°/50° | 4.3 kg | φ220x170x295mm | 4.8kg/350x290x200mm(1 pcs/box) |
L07B-007CP5.5L 3°
Rated Power | Input Voltage | LED Quantity | Luminous Flux | Optical Angle | Net Weight | Lamp Size | Gross Weight/Packing Size | |
45W | AC 220V | 7 pcs | 2747 lm | 3°/5° | 3.8 kg | φ220x170x295mm | 4.8kg/350x290x200mm(1 pcs/box) |
L07B-018CP3.3L
Rated Power | Input Voltage | LED Quantity | Luminous Flux | Optical Angle | Net Weight | Lamp Size | Gross Weight/Packing Size | |
60W | AC 220V | 18 pcs | 4860 lm | 7°/10°/15°/25°/40°/60° | 3.8 kg | φ220x170x295mm | 4.4kg/350x290x200mm(1 pcs/box) |
L07B-024CP3.3L
Rated Power | Input Voltage | LED Quantity | Luminous Flux | Optical Angle | Net Weight | Lamp Size | Gross Weight/Packing Size | |
80W | AC 220V | 24 pcs | 6480 lm | 7°/10°/15°/25°/40°/60° | 4.3 kg | φ220x170x295mm | 4.8kg/350x290x200mm(1 pcs/box) |
L07B-007CP4.0L RBGW
Rated Power | Input Voltage | LED Quantity | Luminous Flux | Optical Angle | Net Weight | Lamp Size | Gross Weight/Packing Size | |
80W | AC 220V | 7 pcs | 3040 lm | 15°/25°/40°/60° | 4.8 kg | φ220x170x295mm | 5.3kg/350x290x200mm(1 pcs/box) |
h[m] | Eavg[x] | Emax[x] | D[m] |
4 | 8331 | 12277 | 0.2 |
8 | 2078 | 3069 | 0.41 |
12 | 923 | 1364 | 0.62 |
16 | 519 | 767 | 0.82 |
20 | 332 | 491 | 1.03 |
h[m] | Eavg[x] | Emax[x] | D[m] |
4 | 7921 | 11484 | 0.2 |
8 | 190 | 2871 | 041 |
12 | 880 | 1276 | 0.62 |
16 | 495 | 717 | 0.82 |
20 | 316 | 459 | 1.03 |
h[m] | Eavg[x] | Emax[x] | D[m] |
4 | 9128 | 13319 | 0.46 |
8 | 2282 | 3330 | 0.93 |
12 | 1014 | 1480 | 1.4 |
16 | 570 | 832 | 1.87 |
20 | 365 | 532 | 2.34 |
h[m] | Eavg[x] | Emax[x] | D[m] |
4 | 5274 | 160 | 0.71 |
8 | 1318 | 2040 | 1.43 |
12 | 585 | 906 | 2.15 |
16 | 329 | 510 | 2.86 |
20 | 210 | 326 | 3.58 |
h[m] | Eavg[x] | Emax[x] | D[m] |
4 | 2395 | 3293 | 1.14 |
8 | 598 | 823 | 2.29 |
12 | 226 | 365 | 3.43 |
16 | 149 | 205 | 4.58 |
20 | 95 | 131 | 5.72 |
h[m] | Eavg[x] | Emax[x] | D[m] |
4 | 1270 | 1789 | 1.81 |
8 | 317 | 447 | 3.63 |
12 | 141 | 198 | 5.45 |
16 | 79 | 111 | 7.27 |
20 | 50 | 71 | 9.09 |
h[m] | Eavg[x] | Emax[x] | D[m] |
2 | 2626 | 3749 | 1.39 |
4 | 656 | 937 | 2.78 |
6 | 291 | 416 | 4.17 |
8 | 164 | 234 | 5.56 |
10 | 105 | 150 | 6.95 |
h[m] | Eavg[x] | Emax[x] | D[m] |
2 | 1377 | 2165 | 1.88 |
4 | 344 | 541 | 3.77 |
6 | 153 | 240 | 5.66 |
8 | 86 | 135 | 7.55 |
10 | 55 | 86 | 9.44 |
掃一掃,關(guān)注我們